PROGASI Race Jumper 200 SE
The key to freedom, speed, and new discoveries. At the heart of this ATV is a reliable single-cylinder, 4-stroke LX161QMK-A engine, horizontally oriented, with air cooling and a balance shaft. It is the perfect companion for dynamic rides, whether across rough terrain or forest trails.
The modern transmission adapts to any terrain and riding style. An 8-liter fuel tank allows for long journeys without frequent refueling, while hydraulic disc brakes at the front and rear ensure maximum safety.
This ATV is not only durable but also comfortable. The chassis with wide wheels provides confident traction on any surface, and the thoughtfully designed suspension handles bumps smoothly without compromising comfort.
For those seeking not just power but also technology, it features a modern LED instrument panel and USB and Type-C ports for charging gadgets on the go.
| Road legal | No |
| Vehicle type | ATV |
| Engine type | Horizontal, 4-stroke, air-cooled |
| Engine model | LX161QMK-A |
| Number of cylinders | Single cylinder |
| Cylinder size (mm) | 61×57,8 |
| Cylinder displacement (cc) | 200 |
| Compression ratio | 9,2:1 |
| Maximum power (hp) | 17/8000 |
| Maximum torque (N.m./rpm) | 13/6000 |
| Torque to wheel | Chain |
| Fuel delivery system | Carburetor |
| Ignition type | CDI |
| Engine starting system | Electric |
| Transmission | CVT (F+N+R) |
| Suspension | Hydraulic shock absorber |
| Vehicle dimensions (l/w/h) (mm) | 1850×1100×1150 |
| Wheelbase (mm) | 1160 |
| Seat height (mm) | 850 |
| Ground clearance (mm) | 165 |
| Dry weight (kg) | 197 |
| Brakes (front/rear) | Disc/Disc, hydraulic |
| Front tire | 23/7-10 |
| Rear tire | 22/10-10 |
| Fuel tank (l) | 7,8 |
| Engine oil capacity (l) | 0,9 |
| Maximum load (kg) | 150 |
| Maximum speed (km/h) | 85 |
| Battery | Dynavolt 12V9Ah |
No reviews yet.
Color:
2 499 EUR
Subscribe to our newsletter to stay updated on all news and promotions!